ArcFlow — Capability Matrix
ArcFlow Capability Matrix
20 capabilities across 7 areas (Definitions, Runtime, Gates, Ledger, Grid Integration, Surface, Migration). Disposition, wave, and build status for the workflow engine replacing n8n.
20
Capabilities
5
Areas
8
Built
4
Partial
built Implemented and live
partial Started but incomplete
build Planned, not started
process Operational / migration work
deferred Out of scope
Definitions
▼
| ID | Capability | Wave | Disposition | Notes |
|---|---|---|---|---|
| AF-01 | YAML factory definitions in git DNS-repo posture | 0 | build | D9: YAML with TS escape hatch recommended |
| AF-02 | Compiler to typed TS workflow modules | 0 | build | Invariant tests generated alongside output |
| AF-03 | Definition versioning and review-as-code | 0 | partial | af_workflow_versions table; no git-native review-as-code |
Runtime
▼
| ID | Capability | Wave | Disposition | Notes / Status |
|---|---|---|---|---|
| AF-04 | Postgres-backed queue and scheduler | 0 | partial | Supabase tables used directly; pg-boss not adopted |
| AF-05 | Cron / event / webhook triggers | 0 | built | Schedule, manual, webhook triggers; replay trigger added |
| AF-06 | Typed steps with retries and idempotency declarations | 0 | built | Per-node retry on LLM + email; typed config interfaces per kind |
Gates
▼
| ID | Capability | Wave | Disposition | Notes / Status |
|---|---|---|---|---|
| AF-07 | Gate-suspend/resume bound to approval queue First-class primitive; signature capability | 0 | built | Gate node suspends run; Approve button in RunHistoryClient resumes |
| AF-08 | Standing approvals with expiry resolved at gate time | 0 | build | |
| AF-09 | Hard gates compiler-enforced (no standing path) Moderation / payments / outbound batches | 0 | build |
Ledger
▼
| ID | Capability | Wave | Disposition | Notes / Status |
|---|---|---|---|---|
| AF-10 | Run ledger: every run/step/decision recorded Replayable; ArcCharter audit substrate | 0 | built | af_runs + af_run_steps in Supabase |
| AF-11 | Replay and rollback rehearsal tooling | 2 | partial | Replay API route built; full rollback rehearsal tooling not yet |
Grid Integration
▼
| ID | Capability | Wave | Disposition | Notes / Status |
|---|---|---|---|---|
| AF-12 | ArcCharter per-run identity + authorization checks | 1 | build | Absent from client builds by design |
| AF-13 | ClickHouse run/step telemetry Per ANALYTICS-002 | 1 | build | |
| AF-14 | SECRETS-001 runtime credential resolution No secrets in definitions ever | 1 | build | |
| AF-15 | ArcRouter routing with per-factory policy 90/10 local/cloud target | 1 | built | llm node routes through ArcRouter alias: analysis/coding/communications/design |
Surface
▼
| ID | Capability | Wave | Disposition | Notes / Status |
|---|---|---|---|---|
| AF-16 | Run viewer + approval queue in Surface Viewer not builder | 1-2 | built | RunHistoryClient with run list + Approve Gate + Replay buttons |
Migration
▼
| ID | Capability | Wave | Disposition | Notes |
|---|---|---|---|---|
| AF-17 | Connector audit of 118-factory catalog | 3 | process | External touchpoints inventoried before Wave 3 |
| AF-18 | On-demand typed connector shims No speculative connector library | 3 | partial | Slack/discord/ghl connector nodes built in wave 0 |
| AF-19 | Parallel-run + n8n read-only decommission | 2-5 | process | Prior 80% hard-gate discipline honored per wave |
| AF-20 | Tenant-facing packaging of the engine | — | deferred | New gate from a position of ownership; not in scope |