Internal Reference
API & Integration Tracker
Every external service wired into the Grid. Key values are not stored here - only where to find them and what they do.
-Active
-Configured
-Planned
| Service | Purpose | Used by | Key location | Status |
|---|---|---|---|---|
Cloudflare INFRA | Workers, Pages, KV, R2, DNS routing, and edge secrets for all sites and APIs | All sitesWorkersPages Functions | wrangler OAuth~/.wrangler/ | Active |
Supabase INFRA | Surface app database (PostgreSQL). Members, sessions, onboarding records, tenant config | SurfaceClient Onboarding | surface/.env.localSUPABASE_URLSUPABASE_SERVICE_KEY | Active |
LiteLLM INFRA | Self-hosted model proxy. Routes agent and Claude Code calls to local fleet; logs completions for training data | Claude Coden8n agentsask_* tools | litellm/.envLITELLM_API_KEYLITELLM_URL | Active |
Neo4j INFRA | Self-hosted knowledge graph. Roadmap tasks, agent entities, and platform relationships via MCP | Claude Code MCPTrebekn8n | localhost:8000/mcp/no external key | Active |
GitHub INFRA | Code repository (agent-space-co/local), GitHub Actions CI/CD, PR automation via PRAuto | CI/CDn8n ScoutPRAuto | n8n/.envGITHUB_TOKEN | Active |
Anthropic Claude AI | Primary reasoning model. Powers Claude Code, agent framework, and all Sonnet/Opus-tier tasks | Claude CodeLiteLLM proxyAll agents | litellm/.envANTHROPIC_API_KEY | Active |
ArcRig Fleet AI | On-prem inference. qwen3-fast + qwen2.5-coder:32b on ArcRig3, llama3.1:8b on ArcRig1/2. Zero API cost | ask_coderask_analystask_designerask_chat | self-hosted Ollamavia LITELLM_URL | Active |
Brave Search AI | Web search for Claude Code MCP and n8n workflows. Used by Locutus research and Aria monitoring | Claude Code MCPn8n Locutusn8n Aria | n8n/.envBRAVE_API_KEY | Active |
Recall.ai AI | Meeting recording and transcription bot. Feeds call transcripts into Scout workflows | n8n Scout | n8n/.envRECALLAI_API_KEY | Configured |
Browserbase AI | Headless browser automation. Enables agents to scrape and interact with live web pages | n8n Locutus | n8n/.envBROWSERBASE_API_KEY | Configured |
FRED AI | Federal Reserve Economic Data. Macro regime signals for Odo investment research | n8n Odo | n8n/.envFRED_API_KEY | Configured |
GoHighLevel CRM | CRM for all client subaccounts. Contacts, pipelines, notes, campaigns. ArcGrid, Velox, Thunderbird, Fort Knox | arc-grid-intakevelox-quote-tooln8n auto-responseTrebek | n8n/.env GHL_API_KEYtrebek/.envWorker secrets | Active |
Resend CRM | Transactional email. Engage form lead alerts, client onboarding invites. arc-grid.com domain verified | arc-grid-intakeclient-onboarding | Worker secretsPages secretsRESEND_API_KEY | Active |
Discord CRM | Team communication and agent notification layer. Separate bot tokens for Scout, Donut, Trebek, Iris | Scout botDonut botTrebek botIris bot | n8n/.envDISCORD_BOT_TOKEN_* | Active |
Make.com CRM | Automation for Velox intake and GHL comms. Make.com-assisted pattern for quote tool lead flow | Velox auto-response | Make.com dashboard(no local key) | Active |
Monday.com BIZ | Project management. Boards for Agent Space, Marketing, Ops, Sales, PPR, Swift Projects | n8n Scoutsync scripts | n8n/.envMONDAY_API_KEY | Active |
Google Drive & Sheets BIZ | Document storage and structured data for agents. Louis (contracts, NDAs), Odo (portfolio), Scout (trackers) | n8n Louisn8n Odon8n Scoutn8n Aria | n8n/.envGOOGLE_ACCESS_TOKEN | Active |
Wave BIZ | Accounting and invoicing. Fin agent uses Wave for billing workflows and cashflow reporting | n8n Fin | n8n/.envWAVE_API_KEYWAVE_BUSINESS_ID | Configured |
Google Ads BIZ | Paid advertising management. Campaign creation, budget monitoring, and performance reporting for Aria | n8n Aria | n8n/.envGOOGLE_ADS_TOKENGOOGLE_ADS_DEV_TOKEN | Configured |
Stripe BIZ | Payment processing. Key set, no active billing flows yet - gates on ArcFlow and revenue layer build-out | planned | n8n/.envSTRIPE_SECRET_KEY | Planned |
SEMrush RESEARCH | SEO research and keyword analysis for Aria content strategy and competitive positioning | n8n Aria | n8n/.envSEMRUSH_API_KEY | Configured |
Klaviyo RESEARCH | Email marketing for clients. Per-client config. Active for PhytoSmart; reusable via gen_klaviyo script | n8n client flowsgen_klaviyo script | per-client configCMS_API_KEY (n8n) | Configured |
Headscale VPN INFRA | Self-hosted WireGuard mesh VPN for team networking. Enables local model routing across team machines via the ArcRig fleet. Live on GRID zone (10.20.10.x) | ArcRig fleetF.15 | ArcHelm self-hostedheadscale config | Active |
OpenObserve INFRA | Structured log and audit pipeline for Guardian. Streams: guardian-audit, guardian-quarantine, guardian-alerts. Running on DO openobserve droplet. F.0a complete | Guardiann8n | n8n/.envOPENOBSERVE_URLOPENOBSERVE_API_TOKEN | Active |
Fireflies.ai BIZ | Meeting transcription and notetaking. Currently active; retiring per PM.1 when Iris / Recall.ai meeting intelligence is verified end-to-end | Team meetingsPM.1 | fireflies.ai dashboard(no local key) | Active |
Clockify BIZ | Time tracking. Currently active across the team; retiring per PM.3 when ArcTime V1 reaches Clockify parity and parallel-run completes | Team time trackingPM.3 | clockify.me dashboard(no local key) | Active |
OpenClaw INTERNAL | Internal API for Guardian plugin enforcement (Fleet Invariant 5). Content classification for agent outputs. Agent runtime role superseded by ArcTrigger (2026-08-20) | n8n Guardian | n8n/.envOPENCLAW_API_KEYOPENCLAW_API_URL | Active |
MIB Gateway INTERNAL | Internal billing and revenue gateway. Scout tracks MIB revenue against capacity and host registry | n8n Scout | n8n/.envMIB_GATEWAY_TOKENMIB_GATEWAY_URL | Active |
No APIs match this filter.
Key location = where to look, not the value.
Active in use in productionConfigured key set, not fully wiredPlanned key may exist, no active flow yet